
THE AIRFORCE - SQUADRONS
Disbanded Squadrons
Squadron: | Role: | Based at: | Aircraft: |
---|---|---|---|
1 Squadron | Disbanded | N/A | |
3 Squadron | Disbanded | N/A | |
4 Squadron | Disbanded | N/A | |
5 Squadron | Disbanded | N/A | |
6 Squadron | Disbanded | N/A | |
7 Squadron | Disbanded | N/A | |
8 Squadron | Disbanded | N/A | |
11 Squadron | Disbanded | N/A | |
12 Squadron | Disbanded | N/A | |
24 Squadron | Disbanded | N/A | |
25 Squadron | Disbanded | N/A | |
27 Squadron | Disbanded | N/A | |
30 Squadron | Disbanded | N/A | |
31 Squadron | Disbanded | N/A | |
40 Squadron | Disbanded | N/A | |
42 Squadron | Disbanded | N/A | |
86 Multi-Engine Flying School | Disbanded | N/A | |
88 Maritime Operational Training School | Disbanded | N/A | |
89 Combat Flying School | Disbanded | N/A | |
4 Air Servicing Unit | Logistic support services | Air Force Mobile Deployment Wing | |
7 Air Servicing Unit | Logistic support services | Air Force Base Hoedspruit | |
120 Squadron | Disbanded | N/A | |
112 Commando Squadron / 1 SWA Squadron | Disbanded | N/A | |
114 Commando Squadron | Disbanded | N/A | |
109 Squadron | Disbanded | N/A | |
103 Squadron | Disbanded | N/A | |
26 Squadron | Maritime | N/A | |
84 Light Aircraft Flying School | Training | N/A | |
![]() |
![]() |
![]() |
![]() |